Elevators
Mechanic stairs
ATM`s
| Vestibule | Access name | Restrictided time table (**) | Mechanised (***) | Comments |
|---|---|---|---|---|
| Cristo Rey | Cea Bermúdez pares-Gaztambide Cea Bermúdez, 64 |
|||
| Cristo Rey | Cea Bermúdez impares-Gaztambide Cea Bermúdez, 55 |
|||
| Cristo Rey | Ascensor Cea Bermúdez, 51 |
|||
| Islas Filipinas | Cea Bermúdez pares-Guzman el Bueno Cea Bermúdez, 50 |
6:00 to 21:40 | Permanent from 21:40 to 1:30 Saturday, Sunday and Brank holidays Summer from 22/6 to 29/9 |
|
| Islas Filipinas | Cea Bermúdez impares-Guzman el Bueno Cea Bermúdez, 43 |
6:00 a 21:40 | Working days from 13:50 to 21:40 Saturday, Sunday and Brank holidays Summer from 22/6 to 29/9 |
** The opening hours of all our access is from 6:00 to 1:30 except access with special hours.
*** In the specified hours in this hall will sell tickets only in vending machines.