Line 1
Pinar de Chamartín - ValdecarrosInterval between trains on Line 1
| Line 1 | work days | Saturdays | Sundays and Bank holidays |
|---|---|---|---|
| 6:05 to 7:00 | 4'30'' - 6' | 6'30'' - 7'30'' | 6'30'' - 7'30'' |
| 7:00 to 7:30 | 3' - 4' | 5'30'' - 6'30'' | |
| 7:30 to 8:00 | 2'30'' - 3'30'' | ||
| 8:00 to 9:00 | |||
| 9:00 to 9:30 | |||
| 9:30 to 10:00 | 4' - 5' | ||
| 10:00 to 10:30 | |||
| 10:30 to 12:00 | 4'30'' - 5'30'' | ||
| 12:00 to 13:00 | |||
| 13:00 to 13:30 | |||
| 13:30 to 14:00 | |||
| 14:00 to 15:30 | 4' - 5' | ||
| 15:30 a 17:00 | 4'30'' - 5'30'' | ||
| 17:00 to 18:00 | 5' - 6' | ||
| 18:00 to 19:30 | 3'30'' - 4'30'' | 5'30'' - 6'30'' | |
| 19:30 to 20:00 | 4' - 5' | 6'30'' - 7'30'' | |
| 20:00 a 20:30 | 4'30'' - 5'30'' | ||
| 20:30 to 21:30 | 5' - 6' | ||
| 21:30 to 22:30 | 6' - 7' | 5'30'' - 6'30'' | |
| 22:30 to 23:00 | 6' - 7'30'' | 6' - 7'30'' | 6' - 7'30'' |
| 23:00 to 00:00 | 7'30'' - 7'30'' | 7'30'' - 7'30'' | 7'30'' - 7'30'' |
| 00:00 to 2:00 | 15' - 15' | 15' - 15' | 15' - 15' |
| Night schedules |
Direction Pinar de Chanmartín |
Direction Valdecarros |
Comments: Refer to schedule trains in the respective panels of information platform.