Line 2
Las Rosas - Cuatro CaminosInterval between trains on Line 2
| Line 2 | work days | Saturdays | Sundays and Bank holidays |
|---|---|---|---|
| 6:05 to 7:00 | 4'30'' - 7'30'' | 5'30'' - 7' | 5'30'' - 7' |
| 7:00 to 7:30 | 3'30'' - 4'30'' | 4'30'' - 5'30'' | 5'30'' - 7'30'' |
| 7:30 to 9:00 | 3' - 4' | ||
| 9:00 to 9:30 | |||
| 9:30 a 10:00 | 4' - 5' | ||
| 10:00 to 13:30 | 4' - 5' | 4'30'' - 5'30'' | |
| 13:30 a 14:00 | 4'30'' - 5'30'' | 5'30'' - 6'30'' | |
| 14: a 15:30 | 3'30'' - 4'30'' | ||
| 15:30 to 17:00 | 4' - 5' | ||
| 17:00 to 18:00 | 4' - 5' | 4'30'' - 5'30'' | |
| 18:00 to 19:30 | 3'30'' - 4'30'' | 3'30'' - 4'30'' | |
| 19:30 to 20:30 | 4' - 5' | ||
| 20:30 to 21:30 | 4'30'' - 5'30'' | ||
| 21:30 to 22:00 | 5'30'' - 7'30'' | 6'30'' - 7'30'' | 6'30'' - 7'30'' |
| 22:00 to 23:00 | 7'30'' - 7'30'' | ||
| 23:00 to 00:00 | 7'30'' - 7'30'' | 7'30'' - 7'30'' | |
| 00:00 to 2:00 | 15' - 15' | 15' - 15' | 15' - 15' |
| Night schedules |
Direction Cuatro Caminos |
Direction Las Rosas |
Comments: Refer to schedule trains in the respective panels of information platform.