Line 3
Villaverde Alto - MoncloaInterval between trains on Line 3
| Line 3 | work days | Saturdays | Sundays and Bank holidays |
|---|---|---|---|
| 6:05 to 7:00 | 3' - 6' | 5'30'' - 6'30'' | 5'30'' - 6'30'' |
| 7:00 to 7:30 | 3' - 4' | ||
| 7:30 to 9:30 | 2' - 3' | ||
| 9:30 to 10:30 | 3' - 4' | ||
| 10:30 to 14:00 | 4' - 5' | ||
| 14:00 a 14:30 | 3'30'' - 4'30'' | ||
| 14:30 to 15:30 | |||
| 15:30 a 17:00 | 4' - 5' | ||
| 17:00 to 18:00 | 4'30'' - 5'30'' | ||
| 18:00 to 19:30 | 3'30'' - 4'30'' | 5' - 6' | |
| 19:30 to 20:00 | |||
| 20:00 a 20:30 | 4' - 5' | ||
| 20:30 to 21:30 | 4'30'' - 5'30'' | 6'30'' - 7'30'' | |
| 21:30 a 22:30 | 5' - 6' | 5'30'' - 6'30'' | |
| 22:30 to 23:00 | 5'30'' - 7'30'' | 5'30'' - 7'30'' | |
| 23:00 to 00:00 | 7'30'' - 7'30'' | 7'30'' - 7'30'' | 7'30'' - 7'30'' |
| 00:00 to 02:00 | 15' - 15' | 15' - 15' | 15' - 15' |
| Night schedules |
Direction Moncloa |
Direction Villaverde Alto |
Comments: Refer to schedule trains in the respective panels of information platform.