Line 5
Alameda de Osuna - Casa de CampoInterval between trains on Line 5
| Line 5 | work days | Saturdays | Sundays and Bank holidays |
|---|---|---|---|
| 6:05 to 7:00 | 5' - 7'30'' | 6'30'' - 7'30'' | 6'30'' - 7'30'' |
| 7:00 to 7:30 | 4' - 5' | 5'30'' - 6'30'' | |
| 7:30 to 9:30 | 3' - 4' | ||
| 9:30 a a 10:00 | 4' - 5' | ||
| 10:00 a 12:30 | 5'30'' - 6'30'' | ||
| 12:30 to 14:00 | 6'30'' - 7'30'' | ||
| 14:00 to 20:30 | |||
| 20:30 to 21:30 | 5' - 6' | ||
| 21:30 to 22:00 | 5'30'' - 7'30'' | ||
| 22:00 to 22:30 | 7'30'' - 7'30'' | 6' - 7' | |
| 22:30 to 23:00 | 6'30'' - 7'30'' | ||
| 23:00 to 00:00 | 7'30'' - 7'30'' | 7'30'' - 7'30'' | |
| 00:00 to 2:00 | 15' - 15' | 15' - 15' | 15' - 15' |
| Night schedules |
Direction Casa de Campo |
Direction Alameda de Osuna |
Comments: Refer to schedule trains in the respective panels of information platform.