Line 6 CircularInterval between trains on Line 6
| Line 6 Circular | work days | Saturdays | Sundays and Bank holidays |
|---|---|---|---|
| 6:05 to 7:00 | 4' - 10' | 6'30'' - 10' | 6'30'' - 10' |
| 7:00 to 7:30 | 3' - 5' | 6'30'' - 7'30'' | 6'30'' - 7'30'' |
| 7:30 to 9:30 | 2'30'' - 4'30'' | ||
| 9:30 to 13:00 | 4' - 5'30'' | ||
| 13:00 to 14:00 | |||
| 14:00 to 15:30 | 4' - 5' | ||
| 15:30 to 16:00 | 4' - 5'30'' | ||
| 16:00 to 18:00 | |||
| 18:00 to 19:30 | 3'30'' - 5' | ||
| 19:30 to 20:30 | 4' - 5' | ||
| 20:30 to 21:30 | 4'30'' - 6' | ||
| 21:30 to 22:00 | 5'30'' - 7'30'' | ||
| 22:00 to 23:00 | 7'30'' - 7'30'' | ||
| 23:00 to 00:00 | 7'30'' - 7'30'' | 7'30'' - 7'30'' | |
| 00:00 to 2:00 | 15' - 15' | 15' - 15' | 15' - 15' |
| Night schedules |
Direction Andén 1 |
Direction Andén 2 |
Comments: Refer to schedule trains in the respective panels of information platform.