Details of the network, information on daily operations of the service
GENERAL INFORMATION 2017
Number of stations |
301 |
---|---|
Number of interchanges |
26 |
Number of lines |
13+Branch |
Number of entrance halls |
352 |
Escalators |
1699 |
Lifts |
513 |
Moving walkways and Ramps |
38 |
Kilometres of Network |
294 |
Passenger demand 2016 |
584.845.945 |
HISTORICAL DATA 1980/2016
Years |
Kilometres |
Stations |
Interchanges |
Journeys per year |
---|---|---|---|---|
1980 | 82 | 120 | 2 | 408 million |
1995 | 121 | 164 | 9 | 397 million |
2006 | 227 | 237 | 10 | 657 million |
2008 | 284 | 294 | 26 | 685 million |
2009 | 284 | 294 | 26 | 649 million |
2010 | 293 | 300 | 26 | 627 million |
2011 | 293 | 300 | 26 | 634 million |
2012 | 293 | 300 | 26 | 601 million |
2013 | 293 | 300 | 26 | 557 million |
2014 | 294 | 301 | 26 | 560 million |
2015 | 294 | 301 | 26 | 569 millon |
2016 | 294 | 301 | 26 | 584 millon |
Copyright © Metro de Madrid, 2009. All rigth reserved.