icono
Laguna
Lucero
Line 6 Circular

No service

  • icono cercanias-renfe
  • icono linea-5
    icono autobuses-interurbanos
  • icono linea-11
    icono autobuses-de-largo-recorrido icono autobuses-interurbanos
  • icono linea-3
    icono autobuses-interurbanos
  • icono cercanias-renfe icono autobuses-de-largo-recorrido icono autobuses-interurbanos
  • icono linea-1
  • icono autobuses-interurbanos
  • icono linea-9
  • icono autobus-expres-aeropuerto
  • icono linea-2
  • icono linea-4 icono linea-5
  • icono linea-4 icono linea-7 icono linea-9
    icono autobuses-interurbanos icono autobuses-de-largo-recorrido
  • icono linea-8 icono linea-10
    icono cercanias-renfe
  • icono linea-1 icono linea-2
  • icono linea-7
  • icono linea-3
    icono autobuses-interurbanos icono autobuses-de-largo-recorrido
  • icono linea-3 icono linea-4
  • icono ramal icono linea-10
    icono cercanias-renfe icono autobuses-de-largo-recorrido icono autobuses-interurbanos
  • Interval between trains: Line 6 Circular Platform 1

    TIME INTERVALS FROM MONDAY TO THURSDAY FRIDAY SATURDAYS SUNDAYS AND BANK HOLIDAYS
    06:05 - 06:35 4 - 9 4 - 9 7 - 9 7 - 9
    06:35 - 07:00 4 - 9 4 - 9 7 - 9 7 - 9
    07:00 - 07:30 3 - 4 3 - 4 7 - 8 7 - 8
    07:30 - 08:00 2.5 - 4.5 2.5 - 4.5 7 - 8 7 - 8
    08:00 - 08:30 2.5 - 4.5 2.5 - 4.5 7 - 8 7 - 8
    08:30 - 09:00 2.5 - 4.5 2.5 - 4.5 7 - 8 7 - 8
    09:00 - 09:30 2.5 - 4.5 2.5 - 4.5 7 - 8 7 - 8
    09:30 - 10:00 4.5 - 6.5 5 - 6.5 7 - 8 7 - 8
    10:00 - 10:30 4.5 - 6.5 5 - 6.5 7 - 8 7 - 8
    10:30 - 11:00 4.5 - 6.5 5 - 6.5 7 - 8 7 - 8
    11:00 - 11:30 5 - 7.5 5 - 7.5 7 - 8 7 - 8
    11:30 - 12:00 5 - 7.5 5 - 7.5 7 - 8 7 - 8
    12:00 - 12:30 5 - 7.5 5 - 7.5 7 - 8 7 - 8
    12:30 - 13:00 5 - 7.5 5 - 7.5 7 - 8 7 - 8
    13:00 - 13:30 5 - 7.5 5 - 7.5 6.5 - 8 6.5 - 8
    13:30 - 14:00 5 - 7.5 5 - 7.5 6.5 - 8 6.5 - 8
    14:00 - 14:30 5.5 - 6.5 5 - 6 6.5 - 8 6.5 - 8
    14:30 - 15:00 5.5 - 6.5 5 - 6 6.5 - 8 6.5 - 8
    15:00 - 15:30 5.5 - 6.5 5 - 6 6.5 - 8 6.5 - 8
    15:30 - 16:00 5.5 - 6.5 5 - 6 6.5 - 8 6.5 - 8
    16:00 - 16:30 5.5 - 6.5 4.5 - 7.5 6.5 - 8 6.5 - 8
    16:30 - 17:00 5.5 - 6.5 4.5 - 7.5 6.5 - 8 6.5 - 8
    17:00 - 17:30 5.5 - 6.5 5.5 - 7.5 6.5 - 8 6.5 - 8
    17:30 - 18:00 5.5 - 6.5 5.5 - 7.5 6.5 - 8 6.5 - 8
    18:00 - 18:30 4.5 - 6 5.5 - 7 6.5 - 7.5 6.5 - 7.5
    18:30 - 19:00 4.5 - 6 5.5 - 7 6.5 - 7.5 6.5 - 7.5
    19:00 - 19:30 4.5 - 6 5.5 - 7 6.5 - 7.5 6.5 - 7.5
    19:30 - 20:00 4.5 - 6 5.5 - 7 6.5 - 7.5 6.5 - 7.5
    20:00 - 20:30 5 - 7 5 - 7 6.5 - 7.5 6.5 - 7.5
    20:30 - 21:00 5 - 7 5 - 7 6.5 - 7.5 6.5 - 7.5
    21:00 - 21:30 5 - 7 5 - 7 6.5 - 7.5 7 - 8
    21:30 - 22:00 5 - 7 5 - 7 6.5 - 7.5 7 - 8
    22:00 - 22:30 7.5 - 7.5 7.5 - 7.5 7.5 - 7.5 7.5 - 7.5
    22:30 - 23:00 7.5 - 7.5 7.5 - 7.5 7.5 - 7.5 7.5 - 7.5
    23:00 - 23:30 7.5 - 7.5 7.5 - 7.5 7.5 - 7.5 7.5 - 7.5
    23:30 - 00:00 7.5 - 7.5 7.5 - 7.5 7.5 - 7.5 7.5 - 7.5
    00:00 - 00:30 15 - 15 15 - 15 15 - 15 15 - 15
    00:30 - 01:00 15 - 15 15 - 15 15 - 15 15 - 15
    01:00 - 01:30 15 - 15 15 - 15 15 - 15 15 - 15
    01:30 - 02:00 15 - 15 15 - 15 15 - 15 15 - 15

    Comments: Refer to schedule trains in the respective panels of information platform.

  • Interval between trains: Line 6 Platform 2

    TIME INTERVALS FROM MONDAY TO THURSDAY FRIDAY SATURDAYS SUNDAYS AND BANK HOLIDAYS
    06:05 - 06:35 5 - 9 5 - 9 7 - 9 7 - 9
    06:35 - 07:00 5 - 9 5 - 9 7 - 9 7 - 9
    07:00 - 07:30 4.5 - 6 4.5 - 6 7 - 8 7 - 8
    07:30 - 08:00 4.5 - 5 4.5 - 5 7 - 8 7 - 8
    08:00 - 08:30 4.5 - 5 4.5 - 5 7 - 8 7 - 8
    08:30 - 09:00 4.5 - 5 4.5 - 5 7 - 8 7 - 8
    09:00 - 09:30 4.5 - 5 4.5 - 5 7 - 8 7 - 8
    09:30 - 10:00 5 - 7.5 5 - 7.5 7 - 8 7 - 8
    10:00 - 10:30 5 - 7.5 5 - 7.5 7 - 8 7 - 8
    10:30 - 11:00 5 - 7.5 5 - 7.5 7 - 8 7 - 8
    11:00 - 11:30 5 - 7.5 5 - 7.5 7 - 8 7 - 8
    11:30 - 12:00 5 - 7.5 5 - 7.5 7 - 8 7 - 8
    12:00 - 12:30 5 - 7.5 5 - 7.5 7 - 8 7 - 8
    12:30 - 13:00 5 - 7.5 5 - 7.5 7 - 8 7 - 8
    13:00 - 13:30 5 - 7.5 5 - 7.5 6.5 - 8 6.5 - 8
    13:30 - 14:00 5 - 7.5 5 - 7.5 6.5 - 8 6.5 - 8
    14:00 - 14:30 4 - 6 3.5 - 5 6.5 - 8 6.5 - 8
    14:30 - 15:00 4 - 6 3.5 - 5 6.5 - 8 6.5 - 8
    15:00 - 15:30 4 - 6 3.5 - 5 6.5 - 8 6.5 - 8
    15:30 - 16:00 4 - 6 3.5 - 5 6.5 - 8 6.5 - 8
    16:00 - 16:30 4 - 6 4.5 - 7 6.5 - 8 6.5 - 8
    16:30 - 17:00 4 - 6 4.5 - 7 6.5 - 8 6.5 - 8
    17:00 - 17:30 4 - 6 4.5 - 7 6.5 - 8 6.5 - 8
    17:30 - 18:00 4 - 6 4.5 - 7 6.5 - 8 6.5 - 8
    18:00 - 18:30 4 - 6 5 - 6.5 6.5 - 7.5 6.5 - 7.5
    18:30 - 19:00 4 - 6 5 - 6.5 6.5 - 7.5 6.5 - 7.5
    19:00 - 19:30 4 - 6 5 - 6.5 6.5 - 7.5 6.5 - 7.5
    19:30 - 20:00 4 - 6 5 - 6.5 6.5 - 7.5 6.5 - 7.5
    20:00 - 20:30 5 - 7.5 4.5 - 7.5 6.5 - 7.5 6.5 - 7.5
    20:30 - 21:00 5 - 7.5 4.5 - 7.5 6.5 - 7.5 6.5 - 7.5
    21:00 - 21:30 5 - 7.5 5 - 7.5 6.5 - 7.5 7 - 8
    21:30 - 22:00 5 - 7.5 5 - 7.5 6.5 - 7.5 7 - 8
    22:00 - 22:30 7.5 - 7.5 7.5 - 7.5 7.5 - 7.5 7.5 - 7.5
    22:30 - 23:00 7.5 - 7.5 7.5 - 7.5 7.5 - 7.5 7.5 - 7.5
    23:00 - 23:30 7.5 - 7.5 7.5 - 7.5 7.5 - 7.5 7.5 - 7.5
    23:30 - 00:00 7.5 - 7.5 7.5 - 7.5 7.5 - 7.5 7.5 - 7.5
    00:00 - 00:30 15 - 15 15 - 15 12.5 - 12.5 15 - 15
    00:30 - 01:00 15 - 15 15 - 15 12.5 - 12.5 15 - 15
    01:00 - 01:30 15 - 15 15 - 15 15 - 15 15 - 15
    01:30 - 02:00 15 - 15 15 - 15 15 - 15 15 - 15

    Comments: Refer to schedule trains in the respective panels of information platform.

  • Train Timetables

    Attachment Size
    Dirección Andén 1 4.49 MB
    Dirección Andén 2 4.41 MB

Incidents

No service

Circulation interrupted on Line 6, from May 31 to Sep 12 inclusive, between Moncloa and Méndez Álvaro stations, due to track renovation work for the implementation of automation of the line.
A special replacement bus service has been laid on at no additional cost to Metro users.

Slow traffic

Delays to trains on Línea 6 Circular between Méndez Álvaro and Diego de León stations, in both directions due to incident on installations