icono
Paco de Lucía
Arganda del Rey
Line 9

Normal traffic

  • Interval between trains: Line 9

    TIME INTERVALS FROM MONDAY TO THURSDAY FRIDAY SATURDAYS SUNDAYS AND BANK HOLIDAYS
    06:05 - 06:35 4.5 - 9 4.5 - 9 7 - 9 7 - 9
    06:35 - 07:00 4.5 - 9 4.5 - 9 7 - 9 7 - 9
    07:00 - 07:30 4 - 5 4 - 5 7 - 8 7 - 8
    07:30 - 08:00 3.5 - 4.5 3.5 - 4.5 7 - 8 7 - 8
    08:00 - 08:30 3.5 - 4.5 3.5 - 4.5 7 - 8 7 - 8
    08:30 - 09:00 3.5 - 4.5 3.5 - 4.5 7 - 8 7 - 8
    09:00 - 09:30 3.5 - 4.5 3.5 - 4.5 7 - 8 7 - 8
    09:30 - 10:00 4.5 - 5.5 4.5 - 5.5 7 - 8 7 - 8
    10:00 - 10:30 4.5 - 5.5 4.5 - 5.5 7 - 8 7 - 8
    10:30 - 11:00 4.5 - 5.5 4.5 - 5.5 7 - 8 7 - 8
    11:00 - 11:30 4.5 - 5.5 4.5 - 5.5 6 - 7 6 - 7
    11:30 - 12:00 4.5 - 5.5 4.5 - 5.5 6 - 7 6 - 7
    12:00 - 12:30 4.5 - 5.5 4.5 - 5.5 6 - 7 6 - 7
    12:30 - 13:00 4.5 - 5.5 4.5 - 5.5 6 - 7 6 - 7
    13:00 - 13:30 4.5 - 5.5 4.5 - 5.5 6 - 7 6 - 7
    13:30 - 14:00 4.5 - 5.5 4.5 - 5.5 6 - 7 6 - 7
    14:00 - 14:30 4.5 - 5.5 4 - 5 6 - 7 6 - 7
    14:30 - 15:00 4.5 - 5.5 4 - 5 6 - 7 6 - 7
    15:00 - 15:30 4.5 - 5.5 4 - 5 6 - 7 6 - 7
    15:30 - 16:00 4.5 - 5.5 4 - 5 6 - 7 6 - 7
    16:00 - 16:30 4.5 - 5.5 5 - 6 6 - 7 6 - 7
    16:30 - 17:00 4.5 - 5.5 5 - 6 6 - 7 6 - 7
    17:00 - 17:30 4.5 - 5.5 5 - 6 6 - 7 6 - 7
    17:30 - 18:00 4.5 - 5.5 5 - 6 6 - 7 6 - 7
    18:00 - 18:30 4.5 - 5.5 4.5 - 5.5 6 - 7 6 - 7
    18:30 - 19:00 4.5 - 5.5 4.5 - 5.5 6 - 7 6 - 7
    19:00 - 19:30 4.5 - 5.5 4.5 - 5.5 6 - 7 6 - 7
    19:30 - 20:00 4.5 - 5.5 4.5 - 5.5 6 - 7 6 - 7
    20:00 - 20:30 5 - 6 5 - 6 6 - 7 6 - 7
    20:30 - 21:00 5 - 6 5 - 6 6 - 7 6 - 7
    21:00 - 21:30 5 - 6 5 - 6 7 - 8 7 - 8
    21:30 - 22:00 5 - 6 5 - 6 7 - 8 7 - 8
    22:00 - 22:30 7.5 - 7.5 7.5 - 7.5 7.5 - 7.5 7.5 - 7.5
    22:30 - 23:00 7.5 - 7.5 7.5 - 7.5 7.5 - 7.5 7.5 - 7.5
    23:00 - 23:30 7.5 - 7.5 7.5 - 7.5 7.5 - 7.5 7.5 - 7.5
    23:30 - 00:00 7.5 - 7.5 7.5 - 7.5 7.5 - 7.5 7.5 - 7.5
    00:00 - 00:30 15 - 15 15 - 15 15 - 15 15 - 15
    00:30 - 01:00 15 - 15 15 - 15 15 - 15 15 - 15
    01:00 - 01:30 15 - 15 15 - 15 15 - 15 15 - 15
    01:30 - 02:00 15 - 15 15 - 15 15 - 15 15 - 15

    Comments: Refer to schedule trains in the respective panels of information platform.

  • Interval between trains: TFM

    TIME INTERVALS FROM MONDAY TO THURSDAY FRIDAY SATURDAYS SUNDAYS AND BANK HOLIDAYS
    06:05 - 06:35 6.5 - 11 6.5 - 11 12 - 12 12 - 12
    06:35 - 07:00 6.5 - 11 6.5 - 11 12 - 12 12 - 12
    07:00 - 07:30 6 - 7 6 - 7 12 - 12 12 - 12
    07:30 - 08:00 5.5 - 6.5 5.5 - 6.5 12 - 12 12 - 12
    08:00 - 08:30 5.5 - 6.5 5.5 - 6.5 12 - 12 12 - 12
    08:30 - 09:00 5.5 - 6.5 5.5 - 6.5 12 - 12 12 - 12
    09:00 - 09:30 5.5 - 6.5 5.5 - 6.5 12 - 12 12 - 12
    09:30 - 10:00 7.5 - 10.5 7.5 - 10.5 12 - 12 12 - 12
    10:00 - 10:30 10.5 - 10.5 10.5 - 10.5 12 - 12 12 - 12
    10:30 - 11:00 10.5 - 10.5 10.5 - 10.5 12 - 12 12 - 12
    11:00 - 11:30 10.5 - 10.5 10.5 - 10.5 12 - 12 12 - 12
    11:30 - 12:00 10.5 - 10.5 10.5 - 10.5 12 - 12 12 - 12
    12:00 - 12:30 10.5 - 10.5 10.5 - 10.5 12 - 12 12 - 12
    12:30 - 13:00 10.5 - 10.5 10.5 - 10.5 12 - 12 12 - 12
    13:00 - 13:30 10.5 - 10.5 10.5 - 10.5 12 - 12 12 - 12
    13:30 - 14:00 10.5 - 10.5 10.5 - 10.5 12 - 12 12 - 12
    14:00 - 14:30 8.5 - 8.5 8.5 - 8.5 12 - 12 12 - 12
    14:30 - 15:00 8.5 - 8.5 8.5 - 8.5 12 - 12 12 - 12
    15:00 - 15:30 8.5 - 8.5 8.5 - 8.5 12 - 12 12 - 12
    15:30 - 16:00 8.5 - 8.5 8.5 - 8.5 12 - 12 12 - 12
    16:00 - 16:30 8.5 - 8.5 8.5 - 8.5 12 - 12 12 - 12
    16:30 - 17:00 8.5 - 8.5 8.5 - 8.5 12 - 12 12 - 12
    17:00 - 17:30 8.5 - 8.5 8.5 - 8.5 12 - 12 12 - 12
    17:30 - 18:00 8.5 - 8.5 8.5 - 8.5 12 - 12 12 - 12
    18:00 - 18:30 8.5 - 8.5 8.5 - 8.5 12 - 12 12 - 12
    18:30 - 19:00 8.5 - 8.5 8.5 - 8.5 12 - 12 12 - 12
    19:00 - 19:30 8.5 - 8.5 8.5 - 8.5 12 - 12 12 - 12
    19:30 - 20:00 8.5 - 8.5 8.5 - 8.5 12 - 12 12 - 12
    20:00 - 20:30 10.5 - 10.5 10.5 - 10.5 12 - 12 12 - 12
    20:30 - 21:00 10.5 - 10.5 10.5 - 10.5 12 - 12 12 - 12
    21:00 - 21:30 10.5 - 10.5 10.5 - 10.5 12 - 12 12 - 12
    21:30 - 22:00 10.5 - 10.5 10.5 - 10.5 12 - 12 12 - 12
    22:00 - 22:30 10.5 - 10.5 10.5 - 10.5 12 - 12 12 - 12
    22:30 - 23:00 10.5 - 10.5 10.5 - 10.5 12 - 12 12 - 12
    23:00 - 23:30 22.5 - 22.5 15 - 15 15 - 15 22.5 - 22.5
    23:30 - 00:00 22.5 - 22.5 15 - 15 15 - 15 22.5 - 22.5
    00:00 - 00:30 22.5 - 22.5 22.5 - 22.5 22.5 - 22.5 22.5 - 22.5
    00:30 - 01:00 22.5 - 22.5 22.5 - 22.5 22.5 - 22.5 22.5 - 22.5
    01:00 - 01:30 22.5 - 22.5 22.5 - 22.5 22.5 - 22.5 22.5 - 22.5
    01:30 - 02:00 22.5 - 22.5 22.5 - 22.5 22.5 - 22.5 22.5 - 22.5

    Comments: Refer to schedule trains in the respective panels of information platform.

  • Train Timetables