icono
Colonia Jardín
Estación de Aravaca
ML2

Normal traffic

  • Interval between trains: ML2

    TIME INTERVALS FROM MONDAY TO THURSDAY FRIDAY SATURDAYS SUNDAYS AND BANK HOLIDAYS
    06:00 - 06:15 10 - 10 10 - 10 20 - 20 30 - 30
    06:15 - 07:00 10 - 10 10 - 10 20 - 20 30 - 30
    07:00 - 07:30 6 - 7 6 - 7 20 - 20 30 - 30
    07:30 - 08:00 6 - 7 6 - 7 20 - 20 30 - 30
    08:00 - 08:30 6 - 7 6 - 7 20 - 20 30 - 30
    08:30 - 09:00 6 - 7 6 - 7 20 - 20 30 - 30
    09:00 - 09:30 6 - 7 6 - 7 20 - 20 30 - 30
    09:30 - 10:00 6 - 7 6 - 7 20 - 20 30 - 30
    10:00 - 10:30 13 - 13 13 - 13 20 - 20 30 - 30
    10:30 - 11:00 13 - 13 13 - 13 20 - 20 30 - 30
    11:00 - 11:30 13 - 13 13 - 13 20 - 20 30 - 30
    11:30 - 12:00 13 - 13 13 - 13 20 - 20 30 - 30
    12:00 - 12:30 13 - 13 13 - 13 20 - 20 30 - 30
    12:30 - 13:00 13 - 13 10 - 10 20 - 20 30 - 30
    13:00 - 13:30 13 - 13 10 - 10 20 - 20 30 - 30
    13:30 - 14:00 13 - 13 10 - 10 20 - 20 30 - 30
    14:00 - 14:30 13 - 13 10 - 10 20 - 20 30 - 30
    14:30 - 15:00 13 - 13 10 - 10 20 - 20 30 - 30
    15:00 - 15:30 13 - 13 10 - 10 20 - 20 30 - 30
    15:30 - 16:00 13 - 13 10 - 10 20 - 20 30 - 30
    16:00 - 16:30 13 - 13 10 - 10 20 - 20 30 - 30
    16:30 - 17:00 13 - 13 10 - 10 20 - 20 30 - 30
    17:00 - 17:30 13 - 13 10 - 10 20 - 20 30 - 30
    17:30 - 18:00 7.5 - 7.5 10 - 10 20 - 20 30 - 30
    18:00 - 18:30 7.5 - 7.5 10 - 10 20 - 20 30 - 30
    18:30 - 19:00 7.5 - 7.5 10 - 10 20 - 20 30 - 30
    19:00 - 19:30 7.5 - 7.5 10 - 10 20 - 20 30 - 30
    19:30 - 20:00 7.5 - 7.5 10 - 10 20 - 20 30 - 30
    20:00 - 20:30 13 - 13 10 - 10 20 - 20 30 - 30
    20:30 - 21:00 13 - 13 13 - 13 20 - 20 30 - 30
    21:00 - 21:30 13 - 13 13 - 13 20 - 20 30 - 30
    21:30 - 22:00 13 - 13 13 - 13 20 - 20 30 - 30
    22:00 - 22:30 13 - 13 13 - 13 30 - 30 30 - 30
    22:30 - 23:00 30 - 30 30 - 30 30 - 30 30 - 30
    23:00 - 23:30 30 - 30 30 - 30 30 - 30 30 - 30
    23:30 - 00:00 30 - 30 30 - 30 30 - 30 30 - 30
    00:00 - 00:30 30 - 30 30 - 30 30 - 30 30 - 30
    00:30 - 01:00 30 - 30 30 - 30 30 - 30 30 - 30
    01:00 - 01:30 30 - 30 30 - 30 30 - 30 30 - 30
    01:30 - 02:00 30 - 30 30 - 30 30 - 30 30 - 30

    Comments: Refer to schedule trains in the respective panels of information platform.

  • Train Timetables